Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
27th January 2018 | 5:00 pm | NIHL South 2 (Wilkinson) 2017/18 | 2017-18 | 60' |
Devils
9 vs 2
Cardiff 2


Venue
Planet Ice - Gosport |
---|
Fareham Rd, Gosport PO13, UK |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Devils | 4 | 3 | 2 | 9 | Win |
Cardiff 2 | — | — | 2 | 2 | Loss |
Devils
# | Player | Position | G | A | PIM | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Cole | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kyle Goddard | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mark Pitts | Forward | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
7 | Sam Boothroyd | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Cole | Defender | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
10 | Alex Trendall | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dan Shier | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kieran Annis | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jamie Fitzpatrick | Defender | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
17 | Sam Rudkin | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | Evan Crockford | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Drew Campbell | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Richard Facey | Forward | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
29 | Rhys McCormick | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Ben Lock | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Alex Murray | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Aaron Taylor | Goalie | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
93 | Chris Hocquigny | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 17 | 24 | 0 | 28 | 0 | 0 | 0 |
Cardiff 2
Position | G | A | PIM | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |